<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predicate, LLC &#187; Video</title>
	<atom:link href="http://predicate-llc.com/category/blog-content-topic/video-blog-content-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://predicate-llc.com</link>
	<description>Predicate is a New York-based content strategy practice for digital publishers.</description>
	<lastBuildDate>Fri, 02 Sep 2011 15:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Future of Video, H.264 and Flash</title>
		<link>http://predicate-llc.com/link-blog/text/the-future-of-video-h-264-and-flash/</link>
		<comments>http://predicate-llc.com/link-blog/text/the-future-of-video-h-264-and-flash/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:00:52 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Theory & Practice]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=9189</guid>
		<description><![CDATA[[T]he scenario I foresee: Major online video providers (Netflix, Amazon, Vimeo, Major League Baseball, etc.) already have invested in H.264, both technically and legally. These providers, right now, today, send H.264-encoded video in one of two ways: directly, to clients with native H.264 playback; and wrapped in Flash, for web browsers with Flash Player installed. [...]]]></description>
			<content:encoded><![CDATA[<p>[T]he scenario I foresee:</p>
<ol>
<li>Major online video providers (Netflix, Amazon, Vimeo, Major League Baseball, etc.) already have invested in H.264, both technically and legally.</li>
<li>These providers, right now, today, send H.264-encoded video in one of two ways: directly, to clients with native H.264 playback; and wrapped in Flash, for web browsers with Flash Player installed.</li>
<p><span id="more-9189"></span></p>
<li>Chrome drops support for H.264 and these simply send Chrome users H.264-encoded video via Flash.</li>
<li>These services continue to ignore devices and clients that support neither straight H.264 nor Flash Player (e.g. Firefox running on Ubuntu).</li>
</ol>
<p>via John Gruber, <a href="http://daringfireball.net/2011/01/practical_vs_idealistic">Daring Fireball: The Practical vs. Idealistic Scenarios for the Near-Term Future of Online Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/the-future-of-video-h-264-and-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Buying Video Ads</title>
		<link>http://predicate-llc.com/link-blog/video/best-practices-for-buying-video-ads/</link>
		<comments>http://predicate-llc.com/link-blog/video/best-practices-for-buying-video-ads/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:00:40 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=7537</guid>
		<description><![CDATA[via Daisy Whitney, Beet.TV: ScanScout&#8217;s Jason Krebs on Best Practices for Online Video Ad Buying.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/goRrgeyAfwI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/goRrgeyAfwI%2Em4v" allowfullscreen="true"></embed></object></p>
<p>via Daisy Whitney, <a href="http://www.beet.tv/2010/07/as-advertisers-spend-more-money-in-web-video-they-increasingly-are-looking-for-ways-to-make-sure-they-are-getting-the-most-f.html">Beet.TV: ScanScout&#8217;s Jason Krebs on Best Practices for Online Video Ad Buying</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/video/best-practices-for-buying-video-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube&#8217;s Leanback Interface Encourages Big-Screen Viewing</title>
		<link>http://predicate-llc.com/link-blog/video/youtubes-leanback-interface-encourages-big-screen-viewing/</link>
		<comments>http://predicate-llc.com/link-blog/video/youtubes-leanback-interface-encourages-big-screen-viewing/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:00:23 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Platforms & Channels]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=7533</guid>
		<description><![CDATA[Leanback is really supposed to help Google accomplish two connected tasks: Keep users on the site for longer stretches, and convince them that the site is something they’d like to look at on their TV. So it’s really two products in one: The first is a stream of videos that are personalized for each user [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bITse42LpKA&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="338" src="http://www.youtube.com/v/bITse42LpKA&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<blockquote><p>Leanback is really supposed to help Google accomplish two connected  tasks: Keep users on the site for longer stretches, and convince them  that the site is something they’d like to look at on their TV.</p>
<p>So it’s really two products in one: The first is a stream of videos  that are personalized for each user and that play  automatically–tantalizingly, Google (GOOG) says the service can link up  with Facebook, so you can see the same clips your online pals are  watching. The second product is a user interface that requires minimum  input from a keyboard and that works well on big screens.</p></blockquote>
<p><a href="http://mediamemo.allthingsd.com/20100707/youtube-steps-closer-to-your-tv-with-leanback/">YouTube Introduces &#8220;Leanback&#8221; Interface to Encourage Big-Screen Viewing | Peter Kafka | MediaMemo | AllThingsD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/video/youtubes-leanback-interface-encourages-big-screen-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metadata Unlocks Video</title>
		<link>http://predicate-llc.com/link-blog/text/metadata-unlocks-video/</link>
		<comments>http://predicate-llc.com/link-blog/text/metadata-unlocks-video/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:00:15 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Analytics & Search]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Interaction Design & UX]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=9438</guid>
		<description><![CDATA[The area where metadata is most important, however, is video. That content is locked within formats that are generally inaccessible to search spiders and aggregation bots. There&#8217;s no way to know about the insightful perspective captured at a clip&#8217;s 2-minute mark or the funny pratfall 45 seconds in. Left unaddressed, most video clips have the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The area where metadata is most important, however, is video. That content is locked within formats that are generally inaccessible to search spiders and aggregation bots. There&#8217;s no way to know about the insightful perspective captured at a clip&#8217;s 2-minute mark or the funny pratfall 45 seconds in. Left unaddressed, most video clips have the discovery prowess of a &#8220;DSC0000.jpg&#8221; file. <span id="more-9438"></span>That&#8217;s why a random video still and a vague title won&#8217;t cut it. We need metadata to extract the value and explain why a clip is worth viewing.</p></blockquote>
<p>via Mac Slocum, <a href="http://radar.oreilly.com/2011/04/metadata-video-showyou.html">Here&#8217;s another reason why metadata matters &#8211; O&#8217;Reilly Radar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/metadata-unlocks-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Google TV a Tough Sell?</title>
		<link>http://predicate-llc.com/link-blog/photo/why-is-google-tv-a-tough-sell/</link>
		<comments>http://predicate-llc.com/link-blog/photo/why-is-google-tv-a-tough-sell/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:00:58 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Launch/Relaunch]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Platforms & Channels]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=7896</guid>
		<description><![CDATA[via Jessica E. Vascellaro, Google TV Is a Tough Sell Among Would-Be Partners &#8211; WSJ.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703824304575435791128775412.html"><img src="http://predicate-llc.com/wp-content/uploads/2010/08/MK-BF386C_GOOGT_NS_20100817213618.gif" alt="" /></a></p>
<p><a href="http://online.wsj.com/article/SB10001424052748703824304575435791128775412.html"></a>via Jessica E. Vascellaro, <a href="http://online.wsj.com/article/SB10001424052748703824304575435791128775412.html">Google TV Is a Tough Sell Among Would-Be Partners &#8211; WSJ.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/photo/why-is-google-tv-a-tough-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL’s New Homepage Comes With TV Network Values</title>
		<link>http://predicate-llc.com/link-blog/photo/aol%e2%80%99s-new-homepage-comes-with-tv-network-values/</link>
		<comments>http://predicate-llc.com/link-blog/photo/aol%e2%80%99s-new-homepage-comes-with-tv-network-values/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:00:22 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Interaction Design & UX]]></category>
		<category><![CDATA[Launch/Relaunch]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=8762</guid>
		<description><![CDATA[You don’t usually hear the word “dayparts” when talking about a website’s homepage, but the new AOL (NYSE: AOL) homepage that’s going live Monday morning has a lot in common with the content values of a TV network. via David Kaplan, AOL’s Homepage Revamp Aims For TV Network Model &#124; paidContent.]]></description>
			<content:encoded><![CDATA[<p><a href="http://paidcontent.org/article/419-aols-homepage-revamp-aims-for-tv-network-model/"><img class="alignnone" src="http://predicate-llc.com/wp-content/uploads/2010/10/aol-homepage-nov.-2010-s.jpg" alt="" width="222" height="240" /></a></p>
<p>You don’t usually hear the word “dayparts” when talking about a website’s homepage, but the new AOL (NYSE: AOL) homepage that’s going live Monday morning has a lot in common with the content values of a TV network.</p>
<p>via David Kaplan, <a href="http://paidcontent.org/article/419-aols-homepage-revamp-aims-for-tv-network-model/">AOL’s Homepage Revamp Aims For TV Network Model | paidContent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/photo/aol%e2%80%99s-new-homepage-comes-with-tv-network-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gawker&#8217;s Nick Denton Reflects on Internet Media</title>
		<link>http://predicate-llc.com/link-blog/text/gawkers-nick-denton-reflects-on-internet-media/</link>
		<comments>http://predicate-llc.com/link-blog/text/gawkers-nick-denton-reflects-on-internet-media/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:00:38 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Editorial & Programming]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=8991</guid>
		<description><![CDATA[Gawker is moving some content onto a &#8220;programming grid&#8221; &#8212; finding the right times to give people the kind of content they want. Then, they are selling those moments! In a sense, they are creating ad space scarcity because there&#8217;s only so much time. via 5 Takeaways from Nick Denton&#8217;s Must-Read Reflections on Internet Media [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Gawker is moving some content onto a &#8220;programming grid&#8221; &#8212; finding the right times to give people the kind of content they want. Then, they are selling those moments! In a sense, they are creating ad space scarcity because there&#8217;s only so much time.</p></blockquote>
<p>via <a href="http://www.theatlantic.com/technology/archive/2010/11/5-takeaways-from-nick-dentons-must-read-reflections-on-internet-media/67224/">5 Takeaways from Nick Denton&#8217;s Must-Read Reflections on Internet Media &#8211; Alexis Madrigal &#8211; Technology &#8211; The Atlantic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/gawkers-nick-denton-reflects-on-internet-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming and Partnership Pay for Netflix</title>
		<link>http://predicate-llc.com/link-blog/text/streaming-and-partnership-pay-for-netflix/</link>
		<comments>http://predicate-llc.com/link-blog/text/streaming-and-partnership-pay-for-netflix/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:00:08 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Industry Shift]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=8931</guid>
		<description><![CDATA[One of the best stories in digital entertainment [last] year is how Netflix built up its streaming-video library against the odds. It wasn&#8217;t long ago that pundits predicted that Netflix would be unable to pay the studios&#8217; rates and would see its supply of streaming content cut off. The naysayers argued that Netflix would go [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>One of the best stories in digital entertainment [last] year is how Netflix built up its streaming-video library against the odds. It wasn&#8217;t long ago that pundits predicted that Netflix would be unable to pay the studios&#8217; rates and would see its supply of streaming content cut off. The naysayers argued that Netflix would go bankrupt or alienate subscribers by forcing steep price increases on them.</p>
<p>So far, the company has defied the doubters.</p></blockquote>
<p>via Greg Sandoval, <a href="http://news.cnet.com/8301-31001_3-20023439-261.html">Netflix&#8217;s secret sauce for acquiring content | Media Maverick &#8211; CNET News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/streaming-and-partnership-pay-for-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video in 2011</title>
		<link>http://predicate-llc.com/link-blog/text/online-video-in-2011/</link>
		<comments>http://predicate-llc.com/link-blog/text/online-video-in-2011/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:00:05 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Industry Shift]]></category>
		<category><![CDATA[Platforms & Channels]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=9037</guid>
		<description><![CDATA[2011 is the year we Connect. No longer will web video be trapped on desktops or laptops. CES in January will be the starting bell in a massive race to the flatscreen. Google TV will make the most noise, and consumers will find that more and more devices will come with GTV chips from intel [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>2011 is  the year we Connect. No longer will web video be trapped on desktops or laptops. CES in January will be the starting bell in a massive race to the flatscreen. Google TV will make the most noise, and consumers will find that more and more devices will come with GTV chips from intel already on board. But don’t think that means Google wins – <span id="more-9037"></span>there are nimble and passionate competitors who are going to break out in 2011. Roku and Boxee will battle it out as the kind of the insurgent devices. Apple TV will  remain a hobby. And Netflix and Hulu will find that more and more content companies break out their own ‘over-top’ software offerings. Cable’s decline will accelerate as consumers find that they can get everything they want, and more from broadband.</p></blockquote>
<p>Steve Rosenbaum, via <a href="http://blog.vidcompare.com/online-video/2011-online-video-platform-predictions/">2011 Online Video Platform Predictions « Online Video and Video Providers &#8211; VidCompare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/online-video-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky Magazine Produces Videos in Under 5 Minutes</title>
		<link>http://predicate-llc.com/link-blog/text/lucky-magazine-videos-under-5-minutes/</link>
		<comments>http://predicate-llc.com/link-blog/text/lucky-magazine-videos-under-5-minutes/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 15:00:06 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Interaction Design & UX]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=8782</guid>
		<description><![CDATA[Lucky, a Condé Nast fashion magazine, is working with Talk Market, a company that helps retailers produce Web videos using a proprietary technology that automates the video editing process. The December issue represents the first major media partnership for Talk Market and the first time Lucky has had so many videos attached to an issue. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Lucky, a Condé Nast fashion magazine, is working with Talk Market, a company that helps retailers produce Web videos using a proprietary technology that automates the video editing process. The December issue represents the first major media partnership for Talk Market and the first time Lucky has had so many videos attached to an issue.</p>
<p><span id="more-8782"></span>“We can literally produce an edited video in under five minutes,” said Mary Gail Pezzimenti, the executive producer of Lucky. “This is an example of a media brand using technology effectively.”</p></blockquote>
<p>via Tanzina Vega, <a href="http://mediadecoder.blogs.nytimes.com/2010/10/31/lucky-magazine-creates-web-videos-for-its-birthday/">Lucky Magazine Creates Web Videos for Its Birthday &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/lucky-magazine-videos-under-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

