<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predicate, LLC &#187; Resources</title>
	<atom:link href="http://predicate-llc.com/category/blog-content-topic/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://predicate-llc.com</link>
	<description>Predicate is a New York-based content strategy practice for digital publishers.</description>
	<lastBuildDate>Fri, 02 Sep 2011 15:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vanilla the Cream of Forum Software</title>
		<link>http://predicate-llc.com/link-blog/text/vanilla-the-cream-of-forum-software/</link>
		<comments>http://predicate-llc.com/link-blog/text/vanilla-the-cream-of-forum-software/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:00:26 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Interaction Design & UX]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=9219</guid>
		<description><![CDATA[I think the thing that attracts me most to Vanilla is its simplicity and elegance. Sure, it is incredibly powerful however this is not at the expense of usability. The admin interface is beautifully designed and intuitive to use. You can add categories, manage users, send out announcements and indeed do everything else you would [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I think the thing that attracts me most to Vanilla is its simplicity and elegance. Sure, it is incredibly powerful however this is not at the expense of usability. The admin interface is beautifully designed and intuitive to use. You can add categories, manage users, send out announcements and indeed do everything else you would expect without any documentation or training. It’s just obvious.</p></blockquote>
<p><span id="more-9219"></span>via <a href="http://headscape.co.uk/about/team/paul-boag" target="_blank">Paul Boag</a>, <a href="http://boagworld.com/reviews/vanilla/">The forum is dead, long live Vanilla « Boagworld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/vanilla-the-cream-of-forum-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Need An Ontology</title>
		<link>http://predicate-llc.com/link-blog/photo/why-you-need-an-ontology/</link>
		<comments>http://predicate-llc.com/link-blog/photo/why-you-need-an-ontology/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:00:18 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=8051</guid>
		<description><![CDATA[via Natalya F. Noy and Deborah L. McGuinness, Ontology Development 101: A Guide to Creating Your First Ontology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://protege.stanford.edu/publications/ontology_development/ontology101-noy-mcguinness.html#Figure3"><img class="alignnone size-full wp-image-9650" title="Ontology" src="http://predicate-llc.com/wp-content/uploads/2010/09/Ontology.gif" alt="" width="524" height="174" /></a></p>
<p><a href="http://protege.stanford.edu/publications/ontology_development/ontology101-noy-mcguinness.html#Figure3"></a>via Natalya F. Noy and Deborah L. McGuinness, <a href="http://protege.stanford.edu/publications/ontology_development/ontology101-noy-mcguinness.html#Figure3">Ontology Development 101: A Guide to Creating Your First Ontology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/photo/why-you-need-an-ontology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcripts 101</title>
		<link>http://predicate-llc.com/link-blog/text/transcripts-101/</link>
		<comments>http://predicate-llc.com/link-blog/text/transcripts-101/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:00:28 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Analytics & Search]]></category>
		<category><![CDATA[Interaction Design & UX]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Theory & Practice]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=9226</guid>
		<description><![CDATA[Podcasts, videos, and other audio files must include a transcript in order to be accessible to people who are deaf or hard of hearing. If you don&#8217;t provide a transcript for your audio files, you are discriminating against some people, preventing them from getting the information. Providing a text alternative for your audio is required [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Podcasts, videos, and other audio files must include a transcript in order to be accessible to people who are deaf or hard of hearing. If you don&#8217;t provide a transcript for your audio files, you are discriminating against some people, preventing them from getting the information.</p>
<p>Providing a text alternative for your audio is required by law in some cases; in others, it&#8217;s just the smart thing to do.</p></blockquote>
<p><span id="more-9226"></span><a href="http://www.uiaccess.com/transcripts/transcripts_on_the_web.html">Transcripts on the Web | uiAccess</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/transcripts-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Association of Publishing Agencies</title>
		<link>http://predicate-llc.com/link-blog/text/the-association-of-publishing-agencies/</link>
		<comments>http://predicate-llc.com/link-blog/text/the-association-of-publishing-agencies/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 15:00:05 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Content Specialists]]></category>
		<category><![CDATA[Editorial & Programming]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=9234</guid>
		<description><![CDATA[The Association of Publishing Agencies (APA) is the representative body for the customer publishing industry. Our members are agencies who produce effective editorial content in print and online for client brands. Customer Magazines &#38; Customer Publishing &#8211; Association of Publishing Agencies &#8211; APA.]]></description>
			<content:encoded><![CDATA[<p>The Association of Publishing Agencies (APA) is the representative body  for the customer publishing industry. Our members are agencies who  produce effective editorial content in print and online for client  brands.</p>
<p><a href="http://www.apa.co.uk/">Customer Magazines &amp; Customer Publishing &#8211; Association of Publishing Agencies &#8211; APA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/the-association-of-publishing-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Your Reputation with Heardable</title>
		<link>http://predicate-llc.com/link-blog/video/monitor-your-reputation-with-heardable/</link>
		<comments>http://predicate-llc.com/link-blog/video/monitor-your-reputation-with-heardable/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:00:58 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Analytics & Search]]></category>
		<category><![CDATA[Launch/Relaunch]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=9156</guid>
		<description><![CDATA[Online reputation management and social media monitoring &#8211; Heardable.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="544" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/6ALSb8Lt_QE&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="544" height="330" src="http://www.youtube.com/v/6ALSb8Lt_QE&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://heardable.com/">Online reputation management and social media monitoring &#8211; Heardable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/video/monitor-your-reputation-with-heardable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Archives Digital Preservation Policy</title>
		<link>http://predicate-llc.com/link-blog/text/national-archives-digital-preservation-policy/</link>
		<comments>http://predicate-llc.com/link-blog/text/national-archives-digital-preservation-policy/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:00:58 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=9385</guid>
		<description><![CDATA[The National Archives has developed guidance on the need for a digital preservation policy. It discusses the main success criteria for a policy and its relation to other policy areas. Policy guidance &#124; The National Archives.]]></description>
			<content:encoded><![CDATA[<p>The National Archives has developed guidance on the need for a digital preservation policy. It discusses the main success criteria for a policy and its relation to other policy areas.</p>
<p><a href="http://www.nationalarchives.gov.uk/information-management/projects-and-work/policy-guidance.htm">Policy guidance | The National Archives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/national-archives-digital-preservation-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Fresh Community Manager Tools</title>
		<link>http://predicate-llc.com/link-blog/text/10-fresh-community-manager-tools/</link>
		<comments>http://predicate-llc.com/link-blog/text/10-fresh-community-manager-tools/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:00:54 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=9350</guid>
		<description><![CDATA[PeerIndex is similar to the infamous Klout, however measures differently. Your index is assessed based on authority, activity and audience. It analyzes the quality of the content you share, not just activity. Based on a defined set of topics it calculates your Authority Score around a topic. Since you are most likely an ‘expert’ on [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>PeerIndex is similar to the infamous Klout, however measures differently.  Your index is assessed based on authority, activity and audience.  It analyzes the quality of the content you share, not just activity.  Based on a defined set of topics it calculates your Authority Score around a topic.  Since you are most likely an ‘expert’ on only a few topics, it compares you to similar people to create your ranking.</p></blockquote>
<p><span id="more-9350"></span></p>
<p>via Renee Warren, <a href="http://socialfresh.com/10-community-manager-tools-you-might-not-know/">10 Community Manager Tools You Might Not Know | socialfresh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/10-fresh-community-manager-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lowdown on Coming Soon Pages</title>
		<link>http://predicate-llc.com/link-blog/text/the-lowdown-on-coming-soon-pages/</link>
		<comments>http://predicate-llc.com/link-blog/text/the-lowdown-on-coming-soon-pages/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:00:20 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Content Specialists]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=9310</guid>
		<description><![CDATA[Most Coming Soon pages collect email addresses, but invite-only betas have their advantages. A trusted, closed environment accomplishes a number of things. A. The creation of a vetted testing community. B. The why-not-me/this-must-be-fantastic buzz factor created by an “invite-only” beta. C. The ability to iterate, reinvent and fine-tune behind closed doors with expert input. via [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Most Coming Soon pages collect email addresses, but invite-only betas have their advantages.  A trusted, closed environment accomplishes a number of things. A. The creation of a vetted testing community. B. The why-not-me/this-must-be-fantastic buzz factor created by an “invite-only” beta. C. The ability to iterate, reinvent and fine-tune behind closed doors with expert input.</p></blockquote>
<p><span id="more-9310"></span> via Ian Alexander, <a href="http://eatmedia.net/blog/2011/02/22/the-eat-media-guide-to-coming-soon-pages/">The Eat Media Guide to: Coming Soon Pages | Eat Media</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/the-lowdown-on-coming-soon-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Amazing Image Search Tools</title>
		<link>http://predicate-llc.com/link-blog/photo/7-amazing-image-search-tools/</link>
		<comments>http://predicate-llc.com/link-blog/photo/7-amazing-image-search-tools/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:00:19 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Analytics & Search]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=9363</guid>
		<description><![CDATA[via Maria Popova, 7 Image Search Tools That Will Change Your Life &#124; Brain Pickings.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brainpickings.org/index.php/2010/10/01/best-image-search-tools/"><img class="alignnone size-large wp-image-9538" title="FRTB" src="http://predicate-llc.com/wp-content/uploads/2011/06/FRTB-1024x733.png" alt="" width="491" height="352" /></a></p>
<p><a href="http://www.brainpickings.org/index.php/2010/10/01/best-image-search-tools/"></a>via Maria Popova, <a href="http://www.brainpickings.org/index.php/2010/10/01/best-image-search-tools/">7 Image Search Tools That Will Change Your Life | Brain Pickings</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/photo/7-amazing-image-search-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing LAC Group</title>
		<link>http://predicate-llc.com/link-blog/text/introducing-lac-group/</link>
		<comments>http://predicate-llc.com/link-blog/text/introducing-lac-group/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:00:20 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Content Specialists]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=9042</guid>
		<description><![CDATA[LAC Group began in 1986 as Library Associates Companies (LAC) and has grown into a unique and multifaceted professional services firm, providing disciplined and innovative library, legal, information and research staffing, consulting, project management and asset management services. LAC Group – Our People, Your Results » About Us.]]></description>
			<content:encoded><![CDATA[<p><strong>LAC Group</strong> began in 1986 as Library Associates Companies (LAC) and has grown into a unique and multifaceted professional  services firm, providing disciplined and innovative library, legal,  information and research staffing, consulting, project management and  asset management services.</p>
<p><a href="http://lac-group.com/lac-group/about-us/">LAC Group – Our People, Your Results » About Us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/introducing-lac-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

