<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predicate, LLC &#124; Editorial + Content Strategy&#187; Predicate, LLC | Editorial + Content Strategy</title>
	<atom:link href="http://predicate-llc.com/category/blog-content-topic/products-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://predicate-llc.com</link>
	<description>Predicate is a content and editorial strategy consultancy for digital publishers based in New York.</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flipboard for iPad</title>
		<link>http://predicate-llc.com/link-blog/video/flipboard/</link>
		<comments>http://predicate-llc.com/link-blog/video/flipboard/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:00:39 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Launch/Relaunch]]></category>
		<category><![CDATA[Platforms & Channels]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=7607</guid>
		<description><![CDATA[via everyone online, Flipboard for iPad.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="325" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/v2vpvEDS00o&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="325" src="http://www.youtube.com/v/v2vpvEDS00o&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
via everyone online, <a href="http://www.flipboard.com/">Flipboard for iPad</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/video/flipboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNNMoney.com on Packaging Content</title>
		<link>http://predicate-llc.com/link-blog/text/cnnmoney-com-packaging-content/</link>
		<comments>http://predicate-llc.com/link-blog/text/cnnmoney-com-packaging-content/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:00:48 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Editorial & Programming]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=7597</guid>
		<description><![CDATA[Packaging is vital to our growth, too. It’s imperative for all our editorial, design and technology staff to improve the product experience with highly relevant and related content, applications or tools. Last week’s record-breaking launch of Best Places to Live is prime example. At its traffic peak, each visitor to Best Places was consuming as [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Packaging is vital to our growth, too. It’s imperative for all our editorial, design and technology staff to improve the product experience with highly relevant and related content, applications or tools. Last week’s record-breaking launch of Best Places to Live is prime example. At its traffic peak, each visitor to Best Places was consuming as many as 27 pages each.</p></blockquote>
<p>via Chris Peacock, VP and Executive Editor, <a href="http://weblogs.jomc.unc.edu/talkingbiznews/?p=17040">CNNMoney.com’s brand of business journalism « Talking Biz News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/cnnmoney-com-packaging-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slate Makes a Case for Long-Form on the Web</title>
		<link>http://predicate-llc.com/link-blog/quote/slate-makes-long-form/</link>
		<comments>http://predicate-llc.com/link-blog/quote/slate-makes-long-form/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:00:40 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Editorial & Programming]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=7521</guid>
		<description><![CDATA[[F]or Slate, long-form [content]’s value proposition is also reputational, rather than strictly financial. via Megan Garber, “Smart editorial, smart readers, and smart ad solutions”: Slate makes a case for long-form on the web » Nieman Journalism Lab.]]></description>
			<content:encoded><![CDATA[<p>[F]or Slate, long-form [content]’s value proposition is also reputational, rather than strictly financial.</p>
<p>via Megan Garber, <a href="http://www.niemanlab.org/2010/07/smart-editorial-smart-readers-and-smart-ad-solutions-slate-makes-a-case-for-long-form-on-the-web/">“Smart editorial, smart readers, and smart ad solutions”: Slate makes a case for long-form on the web » Nieman Journalism Lab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/quote/slate-makes-long-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Riddle of Paid Content</title>
		<link>http://predicate-llc.com/link-blog/quote/the-riddle-of-paid-content/</link>
		<comments>http://predicate-llc.com/link-blog/quote/the-riddle-of-paid-content/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:00:06 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Platforms & Channels]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=7176</guid>
		<description><![CDATA[“The App Store must rank among the most carefully policed software platforms in history,” the technology writer Steven Johnson recently noted in The Times. Policed why? To maintain the App Store’s separateness from the open Web, of course, and to drive up the perceived value of the store’s offerings. Perception, after all, is everything: many [...]]]></description>
			<content:encoded><![CDATA[<p>“The App Store must rank among the most carefully policed software platforms in history,” the technology writer Steven Johnson recently noted in The Times. Policed why? To maintain the App Store’s separateness from the open Web, of course, and to drive up the perceived value of the store’s offerings. Perception, after all, is everything: many apps are to the Web as bottled water is to tap — an inventive and proprietary new way of decanting, packaging and pricing something that could once be had free.</p>
<p>via Virginia Heffernan, <a href="http://www.nytimes.com/2010/05/23/magazine/23FOB-medium-t.html?ref=magazine">The Death of the Open Web &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/quote/the-riddle-of-paid-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Illustrated&#8217;s new All-HTML5 Edition</title>
		<link>http://predicate-llc.com/link-blog/video/sports-illustrateds-new-all-html5-edition/</link>
		<comments>http://predicate-llc.com/link-blog/video/sports-illustrateds-new-all-html5-edition/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 16:00:12 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Editorial & Programming]]></category>
		<category><![CDATA[Platforms & Channels]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=7190</guid>
		<description><![CDATA[via Damon Kiesow and courtesy of The Wonder Factory. See Techcrunch for more commentary.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/U3j7mM_JBNw&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/U3j7mM_JBNw&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://www.poynter.org/column.asp?id=134&amp;aid=183650">Damon Kiesow</a> and courtesy of <a href="http://www.thewonderfactory.com/">The Wonder Factory</a>. See Techcrunch for <a href="http://techcrunch.com/2010/05/19/sports-illustrated-html5/">more commentary</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/video/sports-illustrateds-new-all-html5-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How HuffPo &#8220;Pays&#8221; Unpaid Contributors</title>
		<link>http://predicate-llc.com/link-blog/quote/how-huffpo-pays-unpaid-contributors/</link>
		<comments>http://predicate-llc.com/link-blog/quote/how-huffpo-pays-unpaid-contributors/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:00:54 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Industry Shift]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=7153</guid>
		<description><![CDATA[We pay them in visibility. We pay them in that we provide the infrastructure, the community, the civil environment into which their work appears. The traffic. And then also the fact that many in the media have the site bookmarked means that they’re going to be seen, not just by many people, but many of [...]]]></description>
			<content:encoded><![CDATA[<p>We pay them in visibility. We pay them in that we provide the infrastructure, the community, the civil environment into which their work appears. The traffic. And then also the fact that many in the media have the site bookmarked means that they’re going to be seen, not just by many people, but many of the people they may want to reach to go on TV, to get a book contract. We love it. We all love it on the site when we get a call from an agent saying “Can you get us in touch with so-and-so blogger?” In many ways, it becomes like an addition platform.</p>
<p>via Arianna Huffington, <a href="http://www.niemanlab.org/2010/05/huffington-talks-convergence-and-monetizeable-free/">Huffington talks convergence, and “monetizeable free” » Nieman Journalism Lab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/quote/how-huffpo-pays-unpaid-contributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Ways Publishers Are Tabletizing</title>
		<link>http://predicate-llc.com/link-blog/text/15-ways-publishers-are-tabletizing/</link>
		<comments>http://predicate-llc.com/link-blog/text/15-ways-publishers-are-tabletizing/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:25:45 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Editorial & Programming]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=6785</guid>
		<description><![CDATA[Print shovelware: Those that merely recreate the page-turning experience on the digital screen. Interactive editions: They’re recognisably a magazine, but navigation and animation really take advantage of what is essentially a screen. Motion-heavy mags: Co-produced by film makers, they’re as much a video narrative as a magazine. Web shells: Lazy apps that merely funnel through [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>Print shovelware</strong>: Those that merely recreate the page-turning  experience on the digital screen.</li>
<li><strong>Interactive editions</strong>: They’re recognisably a magazine, but  navigation and animation really take advantage of what is essentially a  screen.</li>
<li><strong>Motion-heavy mags</strong>: Co-produced by film makers, they’re as  much a video narrative as a magazine.</li>
<li><strong>Web shells</strong>: Lazy apps that merely funnel through a  publication’s existing website.</li>
<li><strong>Live info</strong>: Divorced from monthly print cycle, an article can  take advantage of the real-time web.</li>
</ul>
<p>Robert Andrews, <a href="http://paidcontent.org/list/tabletmags/">Taking The Tablet: 15  Ways Publishers Are Re-Imagining The Magazine | paidContent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/15-ways-publishers-are-tabletizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Socially Generated Newspaper</title>
		<link>http://predicate-llc.com/link-blog/link/the-socially-generated-newspaper/</link>
		<comments>http://predicate-llc.com/link-blog/link/the-socially-generated-newspaper/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:00:36 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Editorial & Programming]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Products & Services]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=6479</guid>
		<description><![CDATA[TPUTH — Socially Generated Newspaper for Geeks, Designers and Venture Capitalists.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tputh.com/">TPUTH — Socially Generated Newspaper for Geeks, Designers and Venture Capitalists</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/link/the-socially-generated-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Editorial Strategy with LinkedIn</title>
		<link>http://predicate-llc.com/link-blog/text/driving-editorial-strategy-with-linkedin/</link>
		<comments>http://predicate-llc.com/link-blog/text/driving-editorial-strategy-with-linkedin/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:00:31 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Editorial & Programming]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Theory & Practice]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=6544</guid>
		<description><![CDATA[Today I want to share the story of what one business media brand is doing to get closer to their audience, and how they are leveraging social media to drive editorial strategy. Dan Blank: Publishing, Innovation &#38; the Web » Blog Archive » How to Use LinkedIn to Drive Editorial Strategy.]]></description>
			<content:encoded><![CDATA[<p>Today I want to share the story of what one business media brand is doing to get closer to their audience, and how they are leveraging social media to drive editorial strategy.</p>
<p><a href="http://danblank.com/blog/2010/02/22/how-to-use-linkedin-to-drive-editorial-strategy/">Dan Blank: Publishing, Innovation &amp; the Web » Blog Archive » How to Use LinkedIn to Drive Editorial Strategy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/driving-editorial-strategy-with-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web Video Money Pit</title>
		<link>http://predicate-llc.com/link-blog/photo/the-web-video-money-pit/</link>
		<comments>http://predicate-llc.com/link-blog/photo/the-web-video-money-pit/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:00:50 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Industry Shift]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=6491</guid>
		<description><![CDATA[Liz Gannes, Chart: The Web Video Money Pit – GigaOM.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gigaom.com/2010/02/11/chart-the-web-video-money-pit/"><img class="alignnone" src="http://gigaom.files.wordpress.com/2010/02/videofunding2010update1.png?w=610&amp;h=1289" alt=" The Web Video Money Pit" width="473" height="1000" title="The Web Video Money Pit" /></a></p>
<p>Liz Gannes, <a href="http://gigaom.com/2010/02/11/chart-the-web-video-money-pit/">Chart: The Web Video Money Pit – GigaOM</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/photo/the-web-video-money-pit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
