<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predicate, LLC &#187; Custom &amp; Branded Content</title>
	<atom:link href="http://predicate-llc.com/category/blog-content-topic/custom-branded-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://predicate-llc.com</link>
	<description>Predicate is a New York-based content strategy practice for digital publishers.</description>
	<lastBuildDate>Fri, 02 Sep 2011 15:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White Label Websites in the Digital Ecosystem</title>
		<link>http://predicate-llc.com/link-blog/video/white-label-websites-in-the-digital-ecosystem/</link>
		<comments>http://predicate-llc.com/link-blog/video/white-label-websites-in-the-digital-ecosystem/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:00:36 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Custom & Branded Content]]></category>
		<category><![CDATA[Platforms & Channels]]></category>
		<category><![CDATA[Technical Architecture]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=8592</guid>
		<description><![CDATA[Michael Surtees, Scaling Personalities (Adaption, White Labels And the Digital Ecosystem), Slideshare.]]></description>
			<content:encoded><![CDATA[<div id="__ss_5339582" style="width: 425px;"><object id="__sse5339582" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=surteesscalingpersonalities-101002062644-phpapp01&amp;stripped_title=surtees-scaling-personalities&amp;userName=michaelSurtees" /><param name="name" value="__sse5339582" /><param name="allowfullscreen" value="true" /><embed id="__sse5339582" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=surteesscalingpersonalities-101002062644-phpapp01&amp;stripped_title=surtees-scaling-personalities&amp;userName=michaelSurtees" name="__sse5339582" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<p>Michael Surtees, <a href="http://www.slideshare.net/michaelSurtees/surtees-scaling-personalities">Scaling Personalities (Adaption, White Labels And the Digital Ecosystem)</a>, <a href="http://www.slideshare.net/">Slideshare</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/video/white-label-websites-in-the-digital-ecosystem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard &#8220;iPadifies&#8221; Publishers&#8217; Content but Still Snubs RSS</title>
		<link>http://predicate-llc.com/link-blog/text/flipboard-ipadifies-publishers-content/</link>
		<comments>http://predicate-llc.com/link-blog/text/flipboard-ipadifies-publishers-content/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:00:04 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Advertising & Marketing]]></category>
		<category><![CDATA[Custom & Branded Content]]></category>
		<category><![CDATA[Interaction Design & UX]]></category>
		<category><![CDATA[Platforms & Channels]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=9004</guid>
		<description><![CDATA[Instead of prompting users to go to the iPad’s Safari browser to read full versions of articles, as it has done to date, Flipboard will now import partner publisher content and lay it out automatically. For these stories, Flipboard formats images, divides them into pages and offers different layouts for portrait and landscape modes. McCue [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Instead of prompting users to go to the iPad’s Safari browser to read full versions of articles, as it has done to date, Flipboard will now import partner publisher content and lay it out automatically. For these stories, Flipboard formats images, divides them into pages and offers different layouts for portrait and landscape modes.</p>
<p><span id="more-9004"></span>McCue said Flipboard users’ No. 1 most requested feature is the ability to add content through RSS feeds.</p>
<p>But he’s not giving them that with this update. Users can still only subscribe to publishers through Twitter accounts and lists. The reason, according to McCue, is Flipboard is dedicated to the social aspect and beautiful design of content, and RSS contains neither of these things.</p></blockquote>
<p><a href="http://networkeffect.allthingsd.com/20101202/flipboard-partners-with-web-publishers-for-full-content-full-disclosure-including-atd/?mod=tweet">Flipboard Partners With Web Publishers for Full Content (and Full Disclosure: Including ATD) | Liz Gannes | NetworkEffect | AllThingsD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/flipboard-ipadifies-publishers-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Esquire in iPad Walled Garden</title>
		<link>http://predicate-llc.com/link-blog/text/esquire-in-walled-garden-on-ipad/</link>
		<comments>http://predicate-llc.com/link-blog/text/esquire-in-walled-garden-on-ipad/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 15:00:49 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Custom & Branded Content]]></category>
		<category><![CDATA[Interaction Design & UX]]></category>
		<category><![CDATA[Platforms & Channels]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=8665</guid>
		<description><![CDATA[[O]ne thing is becoming clear: publishers mostly just want you to look at their content, and are hoping that you will forget all about the Internet and social media and all of those irritating things that get in between you and the consumption of their wonderful content. via Mathew Ingram, Too Many Magazine Apps Are [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>[O]ne thing is becoming clear: publishers mostly just want you to look at their content, and are hoping that you will forget all about the Internet and social media and all of those irritating things that get in between you and the consumption of their wonderful content.</p></blockquote>
<p>via Mathew Ingram, <a href="http://gigaom.com/2010/10/09/too-many-magazine-apps-are-still-walled-gardens/">Too Many Magazine Apps Are Still Walled Gardens: Tech News «</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/esquire-in-walled-garden-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gawker Thinks Big Like TV</title>
		<link>http://predicate-llc.com/link-blog/photo/gawker-thinks-big-like-tv/</link>
		<comments>http://predicate-llc.com/link-blog/photo/gawker-thinks-big-like-tv/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:00:54 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Custom & Branded Content]]></category>
		<category><![CDATA[Interaction Design & UX]]></category>
		<category><![CDATA[Launch/Relaunch]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=7881</guid>
		<description><![CDATA[“Web media needs to move to TV metaphor — with full-screen imagery and other content interrupted with full-screen ads,” he tells me via email. Everything right now is so, um, bitty.” via Peter Kafka, Gawker’s Next Redesign Thinks Big – Like Big Screen TV &#124; MediaMemo &#124; AllThingsD.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediamemo.allthingsd.com/20100816/gawkers-next-redesign-thinks-big/"><img class="alignnone" src="http://predicate-llc.com/wp-content/uploads/2010/08/jalopnik-two.png" alt="" width="498" height="431" /></a></p>
<blockquote><p>“Web media needs to move to TV metaphor — with full-screen imagery and other content interrupted with full-screen ads,” he tells me via email.  Everything right now is so, um, bitty.”</p></blockquote>
<p>via Peter Kafka, <a href="http://mediamemo.allthingsd.com/20100816/gawkers-next-redesign-thinks-big/">Gawker’s Next Redesign Thinks Big – Like Big Screen TV | MediaMemo | AllThingsD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/photo/gawker-thinks-big-like-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumours Growing of The Undesigned Web</title>
		<link>http://predicate-llc.com/link-blog/quote/rumours-growing-undesigned-web/</link>
		<comments>http://predicate-llc.com/link-blog/quote/rumours-growing-undesigned-web/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:00:32 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Custom & Branded Content]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Interaction Design & UX]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Technical Architecture]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=8824</guid>
		<description><![CDATA[Think of what minimalizing, ad-stripping apps like Instapaper, Read It Later and Flipbook do to content and then think about what that means for design, and you&#8217;ll know [that "the Undesigned Web"] is a bit of jargon that matters. via Cooks Source, Content Farming and the Undesigned Web &#8211; Advertising Age &#8211; MediaWorks.]]></description>
			<content:encoded><![CDATA[<p>Think of what minimalizing, ad-stripping apps like Instapaper, Read It Later and Flipbook do to content and then think about what that means for design, and you&#8217;ll know [that "the Undesigned Web"] is a bit of jargon that matters.</p>
<p>via <a href="http://adage.com/mediaworks/article?article_id=146913">Cooks Source, Content Farming and the Undesigned Web &#8211; Advertising Age &#8211; MediaWorks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/quote/rumours-growing-undesigned-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murdoch&#8217;s Pay-For-Digital Charge Stalled</title>
		<link>http://predicate-llc.com/link-blog/text/murdoch-pay-digital-charge-stalled/</link>
		<comments>http://predicate-llc.com/link-blog/text/murdoch-pay-digital-charge-stalled/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:00:07 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Custom & Branded Content]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Industry Shift]]></category>
		<category><![CDATA[Platforms & Channels]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=8832</guid>
		<description><![CDATA[The publisher may be right in the middle of introducing fees for its own online newspapers, but it is putting on ice Rupert Murdoch’s grander ambition of creating a pay-for digital news service comprising content from the entire UK news industry. At the same time, sources familiar with the company’s plans say similar efforts in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The publisher may be right in the middle of introducing fees for its own online newspapers, but it is putting on ice Rupert Murdoch’s grander ambition of creating a pay-for digital news service comprising content from the entire UK news industry. At the same time, sources familiar with the company’s plans say similar efforts in the U.S. have been put on a slower track, but not being canceled. <span id="more-8832"></span>Perhaps the most ambitious of the digital projects underway across News Corp.,  “Project Alesia”, was attempting to underpin digital news with a paid economy, much sought after by some publishers, by aggregating its own content with that of rival publishers.</p></blockquote>
<p>via Robert Andrews, <a href="http://paidcontent.co.uk/article/419-murdoch-wakes-up-from-dream-of-leading-news-industrys-digital-aggregati/">Murdoch Wakes Up From Dream Of Leading News Industry’s Digital Aggregation | paidContent:UK</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/murdoch-pay-digital-charge-stalled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT to Publish for &#8220;Maximum Impact&#8221;</title>
		<link>http://predicate-llc.com/link-blog/text/nyt-publish-maximum-impact/</link>
		<comments>http://predicate-llc.com/link-blog/text/nyt-publish-maximum-impact/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:00:10 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Custom & Branded Content]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=8842</guid>
		<description><![CDATA[[T]he Times will be creating a &#8220;sunrise edition&#8221; of its home page—a &#8220;fully refreshed&#8221; new product rather than an updated version of the previous night&#8217;s print edition. Instead of holding big stories for the print paper, Keller said, the Times will publish for &#8220;maximum impact,&#8221; putting pieces out online in the daytime to compete for [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>[T]he Times will be creating a &#8220;sunrise edition&#8221; of its home page—a &#8220;fully refreshed&#8221; new product rather than an updated version of the previous night&#8217;s print edition. Instead of holding big stories for the print paper, Keller said, the Times will publish for &#8220;maximum impact,&#8221; putting pieces out online in the daytime to compete for immediate attention.</p>
<p><span id="more-8842"></span>That online morning paper will be another step toward integrating and consolidating the online and print operations. Keller said that the Web and the paper will share a single morning news meeting, and that the afternoon Page One meeting will now include the planning for the sunrise home page.</p></blockquote>
<p>via Tom Scocca, <a href="http://www.slate.com/blogs/blogs/scocca/archive/2010/11/11/new-york-times-editor-bill-keller-thinks-he-is-a-magnificent-rhinoceros.aspx">Scocca : New York Times Editor Bill Keller Thinks He Is a Magnificent Rhinoceros</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/nyt-publish-maximum-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Racking Up $2 Billion Content Tab?</title>
		<link>http://predicate-llc.com/link-blog/quote/netflix-racking-up-content-tab/</link>
		<comments>http://predicate-llc.com/link-blog/quote/netflix-racking-up-content-tab/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:00:27 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Custom & Branded Content]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=8713</guid>
		<description><![CDATA[The magic of the Netflix Web model, though, is that as people consume more on the Web, they cut back on discs — “You’re replacing the postal cost with content cost,” in Hastings’ words. via Those Bits Aren’t Free: Netflix Could Be Racking Up a $2 Billion Content Tab &#124; Peter Kafka &#124; MediaMemo &#124; AllThingsD.]]></description>
			<content:encoded><![CDATA[<p>The magic of the Netflix Web model, though, is that as people consume more on the Web, they cut back on discs  — “You’re replacing the postal cost with content cost,” in Hastings’ words.</p>
<p>via <a href="http://mediamemo.allthingsd.com/20101027/those-bits-arent-free-netflix-could-be-racking-up-a-2-billion-content-tab/">Those Bits Aren’t Free: Netflix Could Be Racking Up a $2 Billion Content Tab | Peter Kafka | MediaMemo | AllThingsD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/quote/netflix-racking-up-content-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Yahoo Bought Associated Content</title>
		<link>http://predicate-llc.com/link-blog/text/how-yahoo-bought-associated-content/</link>
		<comments>http://predicate-llc.com/link-blog/text/how-yahoo-bought-associated-content/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:00:36 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Analytics & Search]]></category>
		<category><![CDATA[Content Specialists]]></category>
		<category><![CDATA[Custom & Branded Content]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=7384</guid>
		<description><![CDATA[As the year ended, Matt Idema and Yahoo media boss Jimmy Pitaro devised a test to see if Associated Content and its thousands of freelancers could bolster Yahoo&#8217;s local content offerings as much as they thought they could. Starting in the first quarter of 2010, Yahoo secretly began publishing stories written by Associated Content&#8217;s freelancers [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>As the year ended, Matt Idema and Yahoo media boss Jimmy Pitaro devised a test to see if Associated Content and its thousands of freelancers could bolster Yahoo&#8217;s local content offerings as much as they thought they could.</p>
<p>Starting in the first quarter of 2010, Yahoo secretly began publishing stories written by Associated Content&#8217;s freelancers for users coming to Yahoo.com from computers in Detroit and Cleveland.  The stories were of local interest, and the positive reaction from users was immediate; they were clicking like crazy.</p></blockquote>
<p>via <a href="http://www.businessinsider.com/author/nicholas-carlson">Nicholas Carlson</a>, <a href="http://www.businessinsider.com/the-inside-story-how-yahoo-bought-associated-content-2010-6">The Inside Story: How Yahoo Bought Associated Content</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/how-yahoo-bought-associated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paywalls Should be Made to be Broken</title>
		<link>http://predicate-llc.com/link-blog/text/paywalls-made-broken/</link>
		<comments>http://predicate-llc.com/link-blog/text/paywalls-made-broken/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:00:26 +0000</pubDate>
		<dc:creator>Jeffrey</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Custom & Branded Content]]></category>
		<category><![CDATA[Interaction Design & UX]]></category>
		<category><![CDATA[Technical Architecture]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://predicate-llc.com/?p=7511</guid>
		<description><![CDATA[David Brauer seems to be of the opinion that any new paywall should be “robust” and shouldn’t be able to be defeated by means of a plugin (or by using multiple browsers, or by deleting cookies, or various other methods, I suppose). But that’s exactly wrong. The purpose of a paywall isn’t to keep people [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>David Brauer seems to be of the opinion that any new paywall should be “robust” and shouldn’t be able to be defeated by means of a plugin (or by using multiple browsers, or by deleting cookies, or various other methods, I suppose). But that’s exactly wrong. The purpose of a paywall isn’t to keep people out, it’s to generate revenue from loyal readers. <span id="more-7511"></span>And the expense of making the paywall harder to circumvent is almost certainly greater than the marginal extra revenue that such an action would generate: after all, the kind of people trying to get around the paywall will most likely simply go elsewhere, rather than pay.</p></blockquote>
<p>via <a href="http://blogs.reuters.com/felix-salmon/">Felix Salmon</a>, <a href="http://blogs.reuters.com/felix-salmon/2010/07/14/how-to-build-a-paywall/">How to build a paywall | Analysis &amp; Opinion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predicate-llc.com/link-blog/text/paywalls-made-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

